Power ConnectorT-connectors(Hydraulic Compression Type)1
Back

T-connectors(Hydraulic Compression Type)1

Specification



Catalog No. Suitable Conductor(mm2) Main Dimensions(mm) Weight
(kg)
L1 L2 D
TY-35/6 LGJ-35/6 80 60 20 0.4
TY-50/8 LGJ-50/8 80 60 20 0.5
TY-70/10 LGJ-70/10 100 70 22 0.6
TY-95/15/20 LGJ-95/15/20 100 80 26 0.8
TY-120/7 LGJ-120/7 115 80 26 1.2
TY-120/20 LGJ-120/20 115 80 26 1.2
TY-150/8 LGJ-150/8 125 90 30 1.3
TY-150/20 LGJ-150/20 125 90 30 1.3
TY-185/10 LGJ-185/10 125 90 32 1.4
TY-185/25-30 LGJ-185/25 125 90 32 1.4
TY-185/25-30 LGJ-185/30 125 90 32 1.4
TY-210/10 LGJ-210/10 135 100 34 1.5
TY-210/25 LG J-210/25 135 100 34 1.5
TY-240/30-40 LGJ-240/30 135 100 36 1.6
TY-240/30-40 LGJ-240/40 135 100 36 1.6
TY-300/15 LGJ-300/15 145 110 40 1.7
TY-300/20 LGJ-300/20 145 110 40 1.7
TY-300/25-40 LGJ-300/25 145 110 40 1.7
TY-300/2540 LGJ-300/40 145 110 40 1.7
TY-400/20-35 LGJ-400/20 155 120 45 1.9
TY-400/20-35 LGJ-400/30 155 120 45 1.9
TY-400/20-35 LGJ-400/35 155 120 45 1.9
TY-400/50-65 LGJ-400/50 155 120 45 1.9
TY-400/50-65 LGJ-400/65 155 120 45 1.9
TY-500/35-5 LGJ-500/35 165 130 52 2.3
TY-500/35-5 LGJ-500/45 165 130 52 2.3
TY-500/65 LGJ-500/65 165 130 52 2.3
TY-630/45 LGJ-630/45 185 150 60 4.2
TY-630/55 LGJ-630/55 185 150 60 4.2
TY-630/80 LGJ-630/80 185 150 60 4.2
TY-800/55 LGJ-800/55 210 170 65 5.5
TY-800/70 LGJ-800/70 210 170 65 5.5
TY-800/100 LGJ-800/100 210 170 65 5.5
TY-300N NRLH60GJ-300 205 295 50 3.5
TY-400N NAHLGJ-400 215 180 55 3.9
TY-500/35N NAHLGJQ-500/35 290 345 65 6.2
TY-630/45N NAHLGJQ-630/45 300 365 70 7.0

主体为铝制件,其余为热镀锌钢制件。